Material | MS powder coated |
Power (W) | 50 |
Accuracy (%) | up to +/- 0.5%FS |
Resolution (Psi) | 1 psi /0.1 bar |
Max. Operating Pressure (Psi) | 150 psi |
Power Requirement (V) | 220 V AC |
IP Rating | 65 |
Digital Tyre Inflator Range | 0-150 psi |
Weight (kg) | 3.9 |
Display Type | Graphic LCD |
Sensor Type | Solid state |
Frequency (Hz) | 50 |
Hose Length (m) | 7 |
Brand | Apex |
Size | 250 L x 245 H x 95 D mm |
Pressure Range | 0-150 psi |
Product Features:
Optional Accessories: